戴尔 PowerEdge T560 塔式服务器
戴尔 PowerEdge T560 是戴尔 PowerEdge 系列中的 塔式 服务器。The Dell PowerEdge T560 is designed to address enterprise-class workloads.

| 项目 | 规格 |
|---|---|
| 处理器 | Up to two 4th Generation Intel® Xeon Scalable processor, with up to 32 cores per processor Up to two 5th Generation Intel® Xeon Scalable processor, with up to 28 cores per processor |
| 内存 | 16 DDR5 DIMM slots, supports RDIMM 1 .5 TB max • Speeds up to 4800 MT/s on the 4th Generation Intel® Xeon Scalable processor • Speeds up to 5200 MT/s on the 5th Generation Intel® Xeon Scalable processor • Supports registered ECC DDR5 DIMMs only |
| 存储控制器 | Internal PERC: fPERC H965i, fPERC H755N, fPERC H755, fPERC H355, fPERC HBA355i, HBA465i fPERC • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSD drives, or USB • External HBA (non-RAID): PERC HBA355e • Software RAID: S160 (for NVMe drives only) |
| 硬盘位 | Front bays: • Up to 12 x 3.5-inch SAS/SATA HDD drives, max 180 TB • Up to 8 x 3.5-inch SAS/SATA HDD drives, max 120 TB • Up to 8 x 3.5-inch SAS/ SATA HDD + 8 x 2.5-inch NVMe SSD drives, max 240 TB • Up to 8 x 2.5-inch SAS/SATA HDD drives, max 120 TB • Up to 16 x 2.5-inch SAS/SATA HDD drives, max 240 TB • Up to 24 x 2.5-inch SAS/SATA HDD drives, max 360 TB |
| 电源 | 600 W Platinum 100-240 VAC/240 VDC • 700 W Titanium 200-240 VAC/240 VDC • 800 W Platinum 100-240 VAC/240 VDC • 1100 W Titanium 100-240 VAC/240 VDC • 1100 W DC/-48-(-60) V • 1400 W Platinum 100-240 VAC/240 VDC • 1400 W Titanium 100-240 VAC/240 VDC • 1400 W Titanium 277 VAC/336 VDC • 1800 W Titanium 200-240 VAC/240 VDC • 2400 W Platinum 100-240 VAC/240 VDC • 2800 W Titanium 200-240 VAC/240 VDC |
| 散热 | Air cooling |
| PCIe 扩展 | Up to six PCIe slots: • Slot 1: x16 Gen5 Full height, Full length • Slot 2: x16 Gen5 Full height, Full length • Slot 3: x16 Gen4 Full height, Half length • Slot 4: x16 Gen4 Full height, Half length • Slot 5: x16 (x8 lanes) Gen4 Full height, Half length • Slot 6: x16 Gen4 Full height, Half length |
| GPU 支持 | Up to 2 x 300 W DW or 6 x 75 W SW |
| 嵌入式网卡 | 2 x 1GbE LOM on Planar Network Options 1 x OCP x8 card 3.0 Note: The system allows both LOM on planar and OCP card to be installed on the system. |
| 端口 | Front Ports • 1 x USB 2.0 • 1 x USB 3.0 • 1 x iDRAC Direct (Micro-AB USB) port Rear Ports • 1 x USB 2.0 • 1 x USB 3.0 • 1 x Serial port (optional) • 1 x Dedicated iDRAC (RJ45) port • 1 x VGA port • 2 x Ethernet ports Internal Ports • 1 x USB 3.0 (optional) |
| 管理 | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| 安全 | Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| 操作系统与虚拟化 | Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |
| 面板 | Optional security bezel |
| 尺寸 | Height — 464.0 mm (18.26 inches) (with feet) 508.8 mm (20.03 inches) (with caster wheels) 446.0 mm (17.60 inches) (without feet) • Width — 200.0 mm (7.87 inches) • Depth — 678.2 mm (26.70 inches) (with bezel) 660.6 mm (26 inches) (without bezel) |
| 外形规格 | 4.5U tower server |
北京东方华展经贸有限公司提供戴尔 PowerEdge 服务器的选型咨询、整机供货、安装实施与售后维保服务。